Carna Bobby | ||||
Ashfield Sparrow | Wise Sparrow | |||
Abbeyleix Fionn | Atlantic Storm | |||
Fionnuala | Finola of Leam | |||
Monaghanstown Fionn | Carna Bobby | |||
The Admiral | Cashel Kate | |||
April Star | Fort Fineen | |||
Hillside Sylvia | Winning Trick | |||
Ardceltic Art | Inver Rebel | |||
Rebel Wind | Windy | |||
Murphy Rebel | Clonkeehan Auratum | |||
Muffy | Molly Conneely | |||
Moydow Lady | Abbeyleix Owen | |||
Aran Flight | Village Miranda | |||
Breffni Nuala | Bloomfield Bobby | |||
Gallowstown Sheeba | Ballyclare Sheba | |||
Naseel ox | ||||
Clonkeehan Auratum | Western Lily | |||
Whitewood Galway Bay | Dun Lorenzo | |||
Keane’s Selection | Nellie Ruadh | |||
Concord River Roaringwater Bay | Little Heaven xx | |||
Texas Hope | Knock Molly | |||
Lynfield’s Proud Hope | Creganna Winter | |||
Proud Beauty | Loughwell Beauty | |||
Balmullo’s Rhiannon | Tully Lad | |||
Montully Man | Toureen Pet | |||
Montully’s Son | Marconi | |||
Marconi’s Stormy Rebel | Rebel Nelly | |||
Tullymor’s April Fool | Tully Lad | |||
Jiminey Cricket | Ballinahinch Grey | |||
Aillte Mhuire | Cill Ciarain | |||
Mountain Dew | Ridge Bay |
Rosewood Witchcraft
Kommentarer inaktiverade för Rosewood Witchcraft