Tully Lad | ||||
Tully Grey | Cait ni Dhuibhir | |||
Dale Haze | Coosheen Finn | |||
Abbeyleix Bluebird | Blue Moon | |||
Hazy Dawn | Kimble | |||
Abbeyleix Owen | Queen of Diamonds | |||
Castle Park | Clare Charger | |||
Trabane Castle | Trabane Tessie | |||
Frederiksminde Hazy Move On |
Inver Rebel | |||
Rebel Wind | Windy | |||
Marble | Carna Dun | |||
Callowfeenish Dolly 2nd | Callowfeenish Dolly | |||
Öxenholm Movie Star | Lambay Rebel | |||
Öxenholm Godot | Glann Beauty | |||
Öxenholm Marigold | Finney Master | |||
Öxenholm Marilyn | Moy Maritta | |||
Carna Bobby | ||||
Ashfield Sparrow | Wise Sparrow | |||
Abbeyleix Fionn | Atlantic Storm | |||
Fionnuala | Finola of Leam | |||
Wings of Victory | Carna Bobby | |||
The Admiral | Cashel Kate | |||
April Star | Fort Fineen | |||
Hillside Sylvia | Winning Trick | |||
Uisce Beatha | Rebel Wind | |||
Murphy Rebel | Muffy | |||
Ferdia | Clonjoy | |||
Wireless Wave | Callowfeenish Pride | |||
Treanlaur Heather | Mac Dara | |||
Ormond Oliver | Ashfield Judy | |||
Lorvale Lady | Rebel Wind | |||
Leam Little Lady | Leam Lassie |
Finbar
Kommentarer inaktiverade för Finbar