Gil | ||||
Carna Bobby | Carna Dolly | |||
Leam Bobby Finn | Lavalley Rebel | |||
Finola of Leam | Waterfield Grey | |||
Leam Finnigan | Dun Lorenzo | |||
Mac Dara | Dolan Rose | |||
Cloonisle Judy | Cill Ciarain | |||
Wild Judy | Wild Wave | |||
Dexter Leam Pondi | Inver Rebel | |||
Rebel Wind | Windy | |||
Marble | Carna Dun | |||
Callowfeenish Dolly 2nd | Callowfeenish Dolly | |||
White Granite | Gil | |||
Carna Bobby | Carna Dolly | |||
Ganty Jane II | Tully Lad | |||
Ganty Jane | Kingstown Star | |||
Carna Dun | ||||
Island Earl | Helpmate | |||
King Cup RC | Inver Rebel | |||
Easter Troy | Nigger | |||
Thunder du Blin | Mac Dara | |||
Glenarde | Ballinahown Grey | |||
Fort Helen | Thunder | |||
Fort Lady | Ower Girl | |||
Hotesse du Blin | Carna Dun | |||
Island Earl | Helpmate | |||
I des Cartes | Mac Dara | |||
Pillagh Grey | Pillagh Beauty | |||
Vinca II | Camlin Cicada | |||
Lambay Fireball | Clonkeehan Easter Lily | |||
Farah | Carna Bobby | |||
Passport | Poll |
Thurain de Guermantes
Kommentering avstängd