Atlantic Cliff | ||||
Mervyn Kingsmill | Mervyn Blue Charm | |||
Village Boy | Abbeyleix Owen | |||
Village Grey | Village Belle | |||
Glencarrig Lexus | Carna Bobby | |||
Coosheen Finn | Finola of Leam | |||
Coosheen Breeze | Ashfield Bobby Sparrow | |||
Scarteen Mistral | Tulira Sea Breeze | |||
Bunowen Bobby | Carna Bobby | |||
Ashfield Sparrow | Wise Sparrow | |||
Abbeyleix Fionn | Atlantic Storm | |||
Fionnuala | Finola of Leam | |||
Irishtown Beauty | Carna Bobby | |||
The Admiral | Cashel Kate | |||
Irishtown Diana | Fort Fineen | |||
Hillside Sylvia | Winning Trick | |||
Camlin Cicada | ||||
Check Point Charlie | Castletown Lady | |||
Westside Fred | Ballydonagh Bobby | |||
Ballydonagh Mary Anne | Mrs. Mulligan | |||
Gleann Rua Maxwell | Greany Rebel | |||
Gentian Rebel Tim | Grey Steel | |||
Moonlight | Tulira Mairtin | |||
Tulira Purple Heather | Smokey Seagull | |||
Gleann Rua Beauty | Camlin Cicada | |||
Check Point Charlie | Castletown Lady | |||
Ballydonagh Cassanova | Carna Bobby | |||
Atlantic Mist | Callowfeenish Dolly 2nd | |||
Dawn Mist | Rebel Wind | |||
Dangan Dun | Breath of Spring | |||
Sea Mist | Atlantic Rebel | |||
Miss Holly | Sunset |
Gleann Rua Royale
Kommentarer inaktiverade för Gleann Rua Royale