Gil | ||||
Carna Bobby | Carna Dolly | |||
Leam Bobby Finn | Lavalley Rebel | |||
Finola of Leam | Waterfield Grey | |||
Leam Finnigan | Dun Lorenzo | |||
Mac Dara | Dolan Rose | |||
Cloonisle Judy | Cill Ciarain | |||
Wild Judy | Wild Wave | |||
Dexter Leam Pondi | Inver Rebel | |||
Rebel Wind | Windy | |||
Marble | Carna Dun | |||
Callowfeenish Dolly 2nd | Callowfeenish Dolly | |||
White Granite | Gil | |||
Carna Bobby | Carna Dolly | |||
Ganty Jane II | Tully Lad | |||
Ganty Jane | Kingstown Star | |||
Dun Lorenzo | ||||
Dun Aengus | Rose of Killola | |||
Atlantic Curragh | Carna Bobby | |||
Atlantic Surf | Callowfeenish Dolly 2nd | |||
Naughty van Graaf Janshof | Murrisk | |||
Spinway Playboy | Lambay Lassie | |||
Fabians Philomena | Carna Dun | |||
Wenham Bridie | Newtown Lass | |||
Magic Night | Carna Dun | |||
Island Earl | Helpmate | |||
I des Cartes | Mac Dara | |||
Pillagh Grey | Pillagh Beauty | |||
Quintette III | Camlin Cicada | |||
Lambay Fireball | Clonkeehan Easter Lily | |||
Farah | Carna Bobby | |||
Passport | Poll |
Twinkle Night Luot
Kommentarer inaktiverade för Twinkle Night Luot