Gil | ||||
Carna Bobby | Carna Dolly | |||
Leam Bobby Finn | Lavalley Rebel | |||
Finola of Leam | Waterfield Grey | |||
Leam Finnigan | Dun Lorenzo | |||
Mac Dara | Dolan Rose | |||
Cloonisle Judy | Cill Ciarain | |||
Wild Judy | Wild Wave | |||
Dexter Leam Pondi | Inver Rebel | |||
Rebel Wind | Windy | |||
Marble | Carna Dun | |||
Callowfeenish Dolly 2nd | Callowfeenish Dolly | |||
White Granite | Gil | |||
Carna Bobby | Carna Dolly | |||
Ganty Jane II | Tully Lad | |||
Ganty Jane | Kingstown Star | |||
Island Earl | ||||
King Cup RC | Easter Troy | |||
Quetzal du Blin | Glenarde | |||
Fort Helen | Fort Lady | |||
Bonny du Sault | Dun Lorenzo | |||
Mac Dara | Dolan Rose | |||
Sheila’s Pet | - | |||
Meantain | - | |||
Kairouan | Carna Dun | |||
Paddy of Caherlistrane | Lough Hackett | |||
Juwel | Little Lord | |||
Fortuna | Flash Princess | |||
Arana | Galway Bay | |||
Golden Jack | Sandy | |||
Anita | Inver Rebel | |||
Athenry Roan | Clydagh Cream |
Sheebeen Carragheen
Kommentering avstängd