Carna Dun | ||||
Island Earl | Helpmate | |||
King Cup RC | Inver Rebel | |||
Easter Troy | Nigger | |||
Thunder du Blin | Mac Dara | |||
Glenarde | Ballinahown Grey | |||
Fort Helen | Thunder | |||
Fort Lady | Ower Girl | |||
Mealow de la Belle | Tully Grey | |||
Dale Haze | Abbeyleix Bluebird | |||
Silver Storm | Ardilaun | |||
Windy Evening Star | Windy Joy | |||
Astuce de la Belle | Diamonds Dandy | |||
Lord Diamond’s | Liza | |||
Quality de la Dive | Island Knight | |||
Farfala de la Dive | Easter Day | |||
Carna Bobby | ||||
Windy Cove Ranger | Windy Cove | |||
Idenoir | Clonjoy | |||
Little Cashel Hill | Gladness | |||
Origan Melody | Dun Aengus | |||
Moycullen Dan | Muffy | |||
Moy Danielle | Dun Orphan | |||
Kilkerrin Orphan | Workman | |||
Azelnut Melody | Carna Dun | |||
Little Joe | Cregg Lassie | |||
Dunmoran | Carna Dun | |||
Sedandun | Mountain Lor | |||
Brown Sukie | Gil | |||
Carna Bobby | Carna Dolly | |||
Sukie | Tooreen Ross | |||
Jennifer’s Girl | Jennifer |
Sissi Low des Graves
Kommentarer inaktiverade för Sissi Low des Graves