Little Heaven xx | ||||
Carna Dun | Double Dun | |||
Island Earl | Cill Ciarain | |||
Helpmate | Leam Dun | |||
King Cup RC | Lavalley Rebel | |||
Inver Rebel | Inver Bridge | |||
Easter Troy | - | |||
Nigger | - | |||
Thunder du Blin | Dun Lorenzo | |||
Mac Dara | Dolan Rose | |||
Glenarde | Cill Ciarain | |||
Ballinahown Grey | - | |||
Fort Helen | Tully Lad | |||
Thunder | Saint Kathleen | |||
Fort Lady | Carna Dun | |||
Ower Girl | Danesfield Girl | |||
Innishgoill Laddie | ||||
Gil | Golden Gleam | |||
Carna Bobby | Buckna xx | |||
Carna Dolly | Colleen Bawn | |||
Abbeyleix Apollo | Carna Dun | |||
Doon Paddy | Doon Lily | |||
Blue Moon | - | |||
Old Adventure | - | |||
Eurydice du Grisy | Dun Lorenzo | |||
Mac Dara | Dolan Rose | |||
Jimmy’s Gold Leaf | Carna Dun | |||
Erris Castle | Kingstown Grey | |||
Jacinthe | Camlin Cicada | |||
Lambay Fireball | Clonkeehan Easter Lily | |||
Lambay Eglantine | Bridge Boy | |||
Bellewstown Girl | Leam Lily |
Jolie Jumper
Kommentering avstängd